Prices are based on a 7 night holiday in your chosen accommodation and include:
- Private return transfer from Turin airport to Champoluc
- Half day warm up or guided excursion, individually organsied for your group, with ISIA qualified ski instructor.
| Week | Champoluc Price per person HB in a Standard Room | Champoluc 
Price per person HB in a Standard Room | Champoluc  Price per person B&B in a Standard Room |
|---|
| 19.12.10 | £665.00 | £695.00 | £430.00 |
| 26.12.10 | £1,035.00 | £875.00 | £650.00 |
| 02.01.11 | £1,035.00 | £825.00 | £565.00 |
| 08.01.11 | £570.00 | £565.00 | £395.00 |
| 15.01.11 | £570.00 | £565.00 | £455.00 |
| 22.01.11 | £570.00 | £650.00 | £455.00 |
| 29.01.11 | £635.00 | £695.00 | £515.00 |
| 05.02.11 | £695.00 | £695.00 | £515.00 |
| 12.02.11 | £765.00 | £730.00 | £515.00 |
| 19.02.11 | £765.00 | £730.00 | £515.00 |
| 26.02.11 | £830.00 | £730.00 | £515.00 |
| 05.03.11 | £885.00 | £730.00 | £515.00 |
| 12.03.11 | £635.00 | £625.00 | £455.00 |
| 19.03.11 | £635.00 | £565.00 | £395.00 |
| 26.03.11 | £570.00 | £565.00 | £395.00 |
| 02.04.11 | £570.00 | £520.00 | £395.00 |
| 09.04.11 | £570.00 | £520.00 | £395.00 |
| Week | Champoluc Price per person HB in a Standard Room | Champoluc
Price per person HB in a Standard Room | Champoluc
Price per person HB in a Standard Room |
|---|
| 19.12.10 | £ on request | £570.00 | £610.00 |
| 26.12.10 | £1035.00 | £970.00 | £665.00 |
| 02.01.11 | £ on request | £755.00 | £610.00 |
| 09.01.11 | £635.00 | £570.00 | £535.00 |
| 16.01.11 | £635.00 | £570.00 | £535.00 |
| 23.01.11 | £695.00 | £640.00 | £535.00 |
| 30.01.11 | £695.00 | £705.00 | £610.00 |
| 06.02.11 | £695.00 | £820.00 | £610.00 |
| 13.02.11 | £695.00 | £820.00 | £610.00 |
| 20.02.11 | £885.00 | £875.00 | £610.00 |
| 27.02.11 | £695.00 | £820.00 | £610.00 |
| 06.03.11 | £885.00 | £820.00 | £610.00 |
| 13.03.11 | £635.00 | £570.00 | £535.00 |
| 20.03.11 | £635.00 | £570.00 | £535.00 |
| 27.03.11 | £635.00 | £565.00 | £535.00 |
| 03.04.11 | £600.00 | £435.00 for B&B | £535.00 |
| 10.04.11 | £600.00 | £435.00 for B&B | £535.00 |
All prices are per person and are based on two people sharing a double/twin room or 4 sharing an apartment, of the type described in the Hotel Information.
Single room supplements and room upgrades available on request.
3 and 4 bedded rooms and children’s rates available on request
5% discounts for Independent Travellers - not applicable with any other offers.
Prices are based on a 7 night holiday in your chosen accommodation and include:
| Week | Alagna Price per person HB in a Classic Room | Gressoney
Price per person HB in a Standard Room | Alagna Price per person B&B in a Standard Room | Alagna Price per person SC based on 2 sharing a large studio | Alagna-Riva Valdobia Price per person SC based on 4 sharing an apartment |
|---|
| 19.12.10 | £925.00 | £625.00 | £555.00 | £350.00 | £265.00 |
| 26.12.10 | £1,035.00 | £ on request | £555.00 | £560.00 | £395.00 |
| 02.01.11 | £1,035.00 | £760.00 | £495.00 | £440.00 | £395.00 |
| 08.01.11 | £925.00 | £530.00 | £485.00 | £345.00 | £245.00 |
| 15.01.11 | £875.00 | £530.00 | £485.00 | £345.00 | £245.00 |
| 22.01.11 | £875.00 | £625.00 | £485.00 | £345.00 | £245.00 |
| 29.01.11 | £875.00 | £625.00 | £485.00 | £345.00 | £285.00 |
| 05.02.11 | £885.00 | £625.00 | £485.00 | £430.00 | £285.00 |
| 12.02.11 | £940.00 | £760.00 | £485.00 | £440.00 | £285.00 |
| 19.02.11 | £940.00 | £760.00 | £485.00 | £440.00 | £285.00 |
| 26.02.11 | £940.00 | £760.00 | £485.00 | £440.00 | £285.00 |
| 05.03.11 | £940.00 | £760.00 | £485.00 | £430.00 | £280.00 |
| 12.03.11 | £940.00 | £760.00 | £485.00 | £345.00 | £280.00 |
| 19.03.11 | £940.00 | £625.00 | £485.00 | £345.00 | £280.00 |
| 26.03.11 | £940.00 | £560.00 | £485.00 | £345.00 | £235.00 |
| 02.04.11 | £830.00 | £560.00 | £485.00 | £295.00 | £225.00 |
| 09.04.11 | £785.00 | £560.00 | £485.00 | £295.00 | £225.00 |
All prices are per person and are based on two people sharing a double/twin room or two/four people sharing an apartment as described in the Hotel Information.
Single room supplements and room up-grades available on request
3 and 4 bedded rooms and children's rates available on request
5% discount for Independent Travellers - not applicable with any other offers
Prices are based on 3 nights accommodation and private return transfer from Turin airport for Champoluc, and Milan Malpensa for Alagna
| | Champoluc HB | Alagna HB | Alagna B&B | Riva Valdobbia - Alagna SC |
|---|
| January from | £360.00 | £490.00 | £320.00 | £ on request |
| February from | £420.00 | £515.00 | £320.00 | £ |
| March from | £390.00 | £515.00 | £320.00 | £ |
| April from | £360.00 | £445.00 | £320.00 | £ |
| Extra nights from | £60.00 | £95.00 | £50.00 | £ |
All prices are per person and based on two people sharing a double/twin room, or 4 sharing an apartment, with arrival or departure on a Saturday or Sunday.
Room upgrades and single supplements available on request.
3 and 4 bedded rooms and children’s rates available on request.
Additional hotels from our Classic Ski & Board Holiday programme available on a last minute, ‘On Request ‘ basis.
5% discount for Independent Travellers - not applicable with any other offers.
Week | Alagna-GressoneyHB | 
ChampolucHB |
|---|
| January from | £ prices on request | £ prices on request |
| February from | £ | £ |
| March from | £ | £ |
| April from | £ | £ |
| Extra nights from | £ | £ |
All prices are per person and based on two people sharing a double/twin room.
Single supplements available on request.
3 and 4 bedded rooms and children’s rates available on request.
5% discount for Independent Travellers - not applicable with any other offers.