
Prices are based on a 7 night holiday in your chosen accommodation and include:
| Week | Hotel Cresta et DucCentral CourmayeurPrice per person HB in a Standard Room | Auberge de la MaisonEntrevesPrice per person B&B in a Classic Room | Hotel PavillonCentral Courmayeur
Price per person HB in a Standard Room | Hotel BerthodCentral CourmayeurPrice per person B&B in a Standard Room | Le Grand ChaletCentral CourmayeurPrice per person where 4 share an apartment with 1 bedroom |
|---|---|---|---|---|---|
| 19.12.11 | £660.00 | £655.00 | £945.00 | £700.00 | £375.00 |
| 26.12.11 | £1,465.00 | £785.00 | £1,225.00 | £755.00 | £550.00 |
| 02.01.12 | £835.00 | £750.00 | £1,225.00 | £720.00 | £550.00 |
| 07.01.12 | £635.00 | £625.00 | £945.00 | £530.00 | £350.00 |
| 14.01.12 | £635.00 | £625.00 | £895.00 | £495.00 | £350.00 |
| 21.01.12 | £635.00 | £625.00 | £895.00 | £495.00 | £350.00 |
| 28.01.12 | £695.00 | £785.00 | £895.00 | £495.00 | £350.00 |
| 04.02.12 | £695.00 | £785.00 | £895.00 | £575.00 | £350.00 |
| 11.02.12 | £875.00 | £785.00 | £1,000.00 | £575.00 | £430.00 |
| 18.02.12 | £875.00 | £785.00 | £1,000.00 | £575.00 | £430.00 |
| 25.02.12 | £695.00 | £785.00 | £1,000.00 | £575.00 | £430.00 |
| 03.03.12 | £695.00 | £785.00 | £915.00 | £575.00 | £350.00 |
| 10.03.12 | £695.00 | £785.00 | £895.00 | £550.00 | £350.00 |
| 17.03.12 | £635.00 | £785.00 | £895.00 | £550.00 | £350.00 |
| 24.03.12 | £635.00 | £785.00 | £895.00 | £525.00 | £350.00 |
| 31.03.12 | £650.00 | £785.00 | £895.00 | £465.00 | £350.00 |
| Week | Villa NovecentoCentral CourmayeurPrice per person B&B in a Standard Room | Hotel CourmayeurCentral CourmayeurPrice per person HB in a Superior Room | Hotel Pilier d'AngleEntrevesPrice per person HB in a Standard Room | Hotel CentraleCentral CourmayeurPrice per person B&B in a Standard Room | Berthod ApartmentsCentral Courmayeur
Price per person where 4 share an apartment with 2 bedrooms |
|---|---|---|---|---|---|
| 19.12.11 | £800.00 | £565.00 | £on request | £450.00 | £595.00 |
| 26.12.11 | £1,485.00 | £on request | £on request | £690.00 | £595.00 |
| 02.01.12 | £925.00 | £on request | £on request | £690.00 | £595.00 |
| 08.01.12 | £720.00 | £595.00 | £645.00 | £540.00 | £425.00 |
| 15.01.12 | £720.00 | £595.00 | £645.00 | £485.00 | £425.00 |
| 22.01.12 | £720.00 | £660.00 | £645.00 | £485.00 | £425.00 |
| 29.01.12 | £810.00 | £660.00 | £645.00 | £485.00 | £425.00 |
| 05.02.12 | £810.00 | £660.00 | £705.00 | £500.00 | £445.00 |
| 12.02.12 | £960.00 | £750.00 | £805.00 | £515.00 | £445.00 |
| 19.02.12 | £960.00 | £750.00 | £805.00 | £515.00 | £445.00 |
| 26.02.12 | £810.00 | £750.00 | £805.00 | £510.00 | £445.00 |
| 04.03.12 | £810.00 | £750.00 | £805.00 | £510.00 | £445.00 |
| 11.03.12 | £810.00 | £660.00 | £705.00 | £510.00 | £ on request |
| 18.03.12 | £720.00 | £595.00 | £640.00 | £495.00 | £ |
| 25.03.12 | £720.00 | £625.00 | £640.00 | £485.00 | £ |
| 01.04.12 | £745.00 | £625.00 | £640.00 | £495.00 | £ |
All prices are per person and are based on two people sharing a double/twin room or 4 sharing an apartment, of the type described in the Hotel Information.
Prices are based on 4 people sharing a transfer - supplements/discounts may apply according to group size.
Flights are not included.
Single room supplements and room upgrades available on request.
3 and 4 bedded rooms and children’s rates available on request.
5% discounts on accommodation for Independent Travellers - not applicable with any other offers.