
Prices are based on a 7 night holiday in your chosen accommodation and include:
| Week | Hotel Cresta et DucCentral CourmayeurPrice per person HB in a Standard Room | Auberge de la MaisonEntrevesPrice per person B&B in a Classic Room | Hotel DolonneDolonnePrice per person HB in a Standard Room | Hotel BerthodCentral CourmayeurPrice per person B&B in a Standard Room | Le Grand ChaletCentral CourmayeurPrice per person self catering - based on 4 sharing a bilocale |
|---|---|---|---|---|---|
| 19.12.10 | £765.00 | £665.00 | £675.00 | £785.00 | £295.00 |
| 26.12.10 | £1,450.00 | £820.00 | £910.00 | £785.00 | £535.00 |
| 02.01.11 | £915.00 | £820.00 | £800.00 | £675.00 | £535.00 |
| 08.01.11 | £675.00 | £665.00 | £525.00 | £520.00 | £335.00 |
| 15.01.11 | £675.00 | £665.00 | £525.00 | £530.00 | £335.00 |
| 22.01.11 | £675.00 | £665.00 | £545.00 | £550.00 | £340.00 |
| 29.01.11 | £735.00 | £820.00 | £545.00 | £565.00 | £340.00 |
| 05.02.11 | £735.00 | £820.00 | £635.00 | £590.00 | £345.00 |
| 12.02.11 | £735.00 | £820.00 | £635.00 | £590.00 | £345.00 |
| 19.02.11 | £735.00 | £820.00 | £635.00 | £590.00 | £410.00 |
| 26.02.11 | £735.00 | £820.00 | £575.00 | £590.00 | £410.00 |
| 05.03.11 | £915.00 | £820.00 | £600.00 | £550.00 | £410.00 |
| 12.03.11 | £735.00 | £820.00 | £515.00 | £550.00 | £335.00 |
| 19.03.11 | £735.00 | £820.00 | £515.00 | £550.00 | £335.00 |
| 26.03.11 | £735.00 | £665.00 | £515.00 | £500.00 | £335.00 |
| 02.04.11 | £585.00 | £600.00 | £515.00 | £495.00 | £335.00 |
| Week | Villa NovecentoCentral CourmayeurPrice per person HB in a Standard Room | Hotel CourmayeurCentral CourmayeurPrice per person HB in a Standard Room | Hotel Pilier d'AngleEntrevesPrice per person HB in a Standard Room | Hotel Bouton d'OrCentral CourmayeurPrice per person B&B in a Standard Room | Hotel MiramontiLa ThuilePrice per person HB in a Standard Room |
|---|---|---|---|---|---|
| 19.12.10 | £845.00 | £605.00 | £650.00 | £ coming soon | £745.00 |
| 26.12.10 | £1,650.00 | £ on request | £1,025.00 | £ | £1,495.00 |
| 02.01.11 | £1,035.00 | £ on request | £805.00 | £ | £915.00 |
| 09.01.11 | £795.00 | £635.00 | £615.00 | £ | £715.00 |
| 16.01.11 | £795.00 | £635.00 | £615.00 | £ | £715.00 |
| 23.01.11 | £795.00 | £695.00 | £615.00 | £ | £715.00 |
| 30.01.11 | £850.00 | £695.00 | £615.00 | £ | £795.00 |
| 06.02.11 | £850.00 | £695.00 | £680.00 | £ | £795.00 |
| 13.02.11 | £850.00 | £785.00 | £805.00 | £ | £795.00 |
| 20.02.11 | £850.00 | £785.00 | £805.00 | £ | £795.00 |
| 27.02.11 | £850.00 | £785.00 | £805.00 | £ | £795.00 |
| 06.03.11 | £1,035.00 | £785.00 | £745.00 | £ | £920.00 |
| 13.03.11 | £850.00 | £695.00 | £680.00 | £ | £795.00 |
| 20.03.11 | £850.00 | £635.00 | £615.00 | £ | £795.00 |
| 27.03.11 | £850.00 | £665.00 | £615.00 | £ | £795.00 |
| 03.04.11 | £710.00 | £660.00 | £615.00 | £ | £650.00 |
All prices are per person and are based on two people sharing a double/twin room or 4 sharing an apartment, of the type described in the Hotel Information.
Single room supplements and room upgrades available on request.
3 and 4 bedded rooms and children’s rates available on request.
5% discounts for Independent Travellers - not applicable with any other offers.