
Prices are based on a 7 night holiday in your chosen accommodation, and include a private return transfer or hire car, from Turin airport.
| Week | Hotel BellevuePrice per person for B&B Larger 32 m sq room | Hotel Sant OrsoPrice per person for B&B Panoramica Room | Hotel du Gran ParadisPrice per person for B&B Romantica Room |
|---|---|---|---|
| 19.12.10 | £1,050.00 | £565.00 | £495.00 |
| 26.12.10 | £1,095.00 | £795.00 | £695.00 |
| 02.01.11 | £1,095.00 | £795.00 | £695.00 |
| 09.01.11 | £840.00 | £555.00 | £475.00 |
| 16.01.11 | £840.00 | £555.00 | £475.00 |
| 23.01.11 | £840.00 | £555.00 | £475.00 |
| 30.01.11 | £840.00 | £555.00 | £475.00 |
| 06.02.11 | £840.00 | £555.00 | £475.00 |
| 13.02.11 | £840.00 | £555.00 | £475.00 |
| 20.02.11 | £840.00 | £555.00 | £475.00 |
| 27.02.11 | £840.00 | £555.00 | £475.00 |
| 06.03.11 | £840.00 | £555.00 | £475.00 |
| 13.03.11 | £840.00 | £555.00 | £475.00 |
| 20.03.11 | £840.00 | £555.00 | £475.00 |
| 27.03.11 | £840.00 | £555.00 | £475.00 |
All prices are per person and are based on two people sharing a double/twin room of the type described in the Hotel Information.
Christmas and New Year holidays at the Hotel Sant Orso and the Hotel du Gran Paradis, include dinner.
Single room supplements and room upgrades available on request.
3 and 4 bedded rooms and children’s rates available on request.
5% discounts for Independent Travellers - not applicable with any other offers.