
Prices are based on a 7 night holiday in your chosen accommodation and include:
| Week | Hotel la RoujaChampolucPrice per person HB - Standard Room | Hotel le RocherChampoluc
Price per person HB - Standard Room | Hotel l'AiglonChampoluc Price per person B&B - Standard Room | Meuble Miete VieiChampoluc Price per person B&B - Standard Room |
|---|---|---|---|---|
| 19.12.11 | £565.00 | £635.00 | £ n/a | £505.00 |
| 26.12.11 | £1,175.00 | £880.00 | £ n/a | £625.00 |
| 02.01.12 | £1,125.00 | £825.00 | £ n/a | £600.00 |
| 07.01.12 | £615.00 | £600.00 | £ n/a | £455.00 |
| 14.01.12 | £525.00 | £595.00 | £ n/a | £455.00 |
| 21.01.12 | £525.00 | £595.00 | £ n/a | £455.00 |
| 28.01.12 | £600.00 | £595.00 | £ n/a | £485.00 |
| 04.02.12 | £685.00 | £695.00 | £515.00 | £485.00 |
| 11.02.12 | £900.00 | £745.00 | £515.00 | £620.00 |
| 18.02.12 | £900.00 | £745.00 | £515.00 | £620.00 |
| 25.02.12 | £675.00 | £745.00 | £515.00 | £620.00 |
| 03.03.12 | £595.00 | £745.00 | £515.00 | £620.00 |
| 10.03.12 | £595.00 | £595.00 | £445.00 | £555.00 |
| 17.03.12 | £525.00 | £545.00 | £385.00 | £555.00 |
| 24.03.12 | £525.00 | £545.00 | £385.00 | £555.00 |
| 31.03.12 | £645.00 | £495.00 | £385.00 | £555.00 |
| 07.04.12 |
| Week | Hotel Relais des GlaciersChampolucPrice per person HB- Standard Room | Hotel de ChampolucChampoluc
Price per person HB - Standard Room | Hotel Petit TournalinChampoluc
Price per person HB - Standard Room | Hotel EllexGressoney
Price per person HB- Superior Room |
|---|---|---|---|---|
| 19.12.11 | £680.00 | £530.00 | £535.00 | £ on request |
| 26.12.11 | £1,050.00 | £940.00 | £695.00 | £ on request |
| 02.01.12 | £1,050.00 | £820.00 | £645.00 | £ on request |
| 08.01.12 | £635.00 | £525.00 | £500.00 | £600.00 |
| 15.01.12 | £635.00 | £525.00 | £500.00 | £600.00 |
| 22.01.12 | £700.00 | £600.00 | £575.00 | £625.00 |
| 29.01.12 | £700.00 | £600.00 | £575.00 | £645.00 |
| 05.02.12 | £730.00 | £795.00 | £575.00 | £645.00 |
| 12.02.12 | £925.00 | £840.00 | £575.00 | £825.00 |
| 19.02.12 | £860.00 | £840.00 | £575.00 | £825.00 |
| 26.02.12 | £730.00 | £840.00 | £575.00 | £815.00 |
| 04.03.12 | £730.00 | £840.00 | £575.00 | £650.00 |
| 11.03.12 | £665.00 | £525.00 | £500.00 | £650.00 |
| 18.03.12 | £665.00 | £525.00 | £500.00 | £650.00 |
| 25.03.12 | £635.00 | £525.00 | £ | £625.00 |
| 01.04.12 | £600.00 | £525.00 | £ | £645.00 |
| 08.04.12 | £ | £ | £ | £ |
Prices are per person and are based on 2 people sharing a double/twin room of the type described in the Hotel Information.
Prices are based on 4 people sharing a transfer - supplements/discounts may apply according to group size.
Flights are not included.
Single room supplements and room upgrades available on request.
3 and 4 bedded rooms and children’s rates available on request
5% discounts on accommodation for Independent Travellers - not applicable with any other offers.